Tükendi
Gelince Haber VerJS-1P Plus | ||
USB Connector | Type C | |
USB Type | USB 1.1 / USB 2.0 / USB3.0 | |
Bit Depth | 16/24 bits | |
ADC | 44.1~192KHz | |
DAC | 44.1~192KHz | |
Indicator (when connected with USB) | Mute► RED / Talk► GREEN | |
Frequency Response | 20~20,000 Hz | |
Transducer Type | Condenser * 2pcs | |
Polar Pattern | Cardioid & Omnidirectional | |
Controls | Earphone volume adjustment + Mute control (digital control) Mic volume adjustment Microphone pattern mode switch | |
Headphone Jack | 3.5mm, Stereo | |
Output | 45mW+45mW (32Ω) | |
Phantom | +48V (either phantom power or USB) | |
Power Consumption | 1.5W | |
Cable | 1.5M ±0.1M (Type-A – Type-C) | |
Dimension (mm) | 56mm(W)* 184mm(H) | |
Weight (microphone) | 550g | |
Pattern Mode : CARDIOID | ||
Pattern Mode : OMNIDIRECTIONAL Allows greater flexibility in the directionality of sound pick-up, providing equal sensitivity to sound from all directions. | ||
DAC | 32, 44.1, 48KHz | |
ADC | 8, 11.025, 16, 22.05, 32, 44.1, 48KHz | |
Bit Depth | 16-Bit | |
USB Type | USB 1.1 / USB 2.0 / USB 3.0 |
JS-1P | ||
USB Connector | Type B | |
USB Type | USB 1.1 / USB 2.0 / USB3.0 | |
Bit Depth | 16/24 bits | |
ADC | 44.1~192KHz | |
DAC | 44.1~192KHz | |
Indicator (when connected with USB) | Mute► RED / Talk► GREEN | |
Frequency Response | 20~20,000 Hz | |
Transducer Type | Condenser * 2pcs | |
Polar Pattern | Cardioid | |
Controls | Earphone volume adjustment + Mute control (digital control) Mic volume adjustment Microphone pattern mode switch | |
Headphone Jack | 3.5mm, Stereo | |
Output | 35mW+35mW (32Ω) | |
Power Consumption | 1W | |
Cable | 2.0M ±0.1M (Type-A – Type-B) | |
Dimension (mm) | 56mm(W)* 184mm(H) | |
Weight (microphone) | 450g | |
Pattern Mode : CARDIOID |